Descripción
Descripción
Garmin ECHOMAP UHD2 95sv, mapas interiores y costeros de Canadá con transductor GT56
Modelo: 010-02690-00
- Plotter de 9 pulgadas fácil de usar con una pantalla táctil brillante y legible a la luz del sol, con mayor detalle, claridad y ángulo de visión
- Mapas interiores y costeros Garmin Navionics+ de Canadá integrados con datos de Navionics que cubren más de 8,100 lagos con curvas de nivel de hasta 1 pie
- La conectividad Wi-Fi integrada le permite compartir de forma inalámbrica sondas, waypoints y rutas con otro plotter ECHOMAP UHD2
- Se conecta de forma inalámbrica a su motor de arrastre Force para crear y seguir rutas, navegar a waypoints, controlar la velocidad, comprobar la duración de la batería y más
- Incluye el transductor GT56-TM para sondas tradicionales de Garmin
Specifications
Specifications
Identification
| MPN | 010-02690-00 |
|---|---|
| Barcode | 753759308018 |
General
| Unit Type | Chartplotter/Fishfinder Combo |
|---|---|
| Screen Size | 9.0" |
Display
| Display Type | WSVGA |
|---|---|
| Resolution | 1024 x 600 |
| Brightness | - |
| Input | Touchscreen |
Navigation
| GPS / GNSS | - |
|---|---|
| Update Rate | - |
| Preloaded Charts | Garmin Navionics+ Canada Inland and Coastal |
| Chart Compatibility | - |
| Card Slots | 1x microSD (up to 1 TB) |
| Internal Storage | - |
| Waypoints / Routes / Tracks | - |
Sonar
| Built-In Sonar | Yes |
|---|---|
| Sonar Power | 500 W RMS |
| CHIRP / Traditional | CHIRP (50/77/83/200 kHz) |
| Down Imaging | ClearVü (260/455/800/1000/1200 kHz) |
| Side Imaging | SideVü (260/455/800/1000/1200 kHz) |
| Transducer Port | - |
| Included Transducer | GT56 |
Connectivity
| NMEA 2000 | Compatible |
|---|---|
| NMEA 0183 | - |
| J1939 | - |
| Ethernet / Network | - |
| Wi-Fi | Yes |
| Bluetooth | - |
| Video In / Out | - |
Dimensions
| Unit Dimensions (W x H x D) | 10.4" x 6.5" x 3.1" (264 x 166 x 80 mm) |
|---|---|
| Dimensions with Bracket | 11.9" x 7.2" x 3.9" (303 x 182 x 99 mm) |
| Flush Mount Cutout | - |
| Mounting Options | - |
| Weight | 2.9 lb (1.3 kg) |
Electrical
| Power Input | 9–18 VDC |
|---|---|
| Power Consumption / Current Draw | 1.72 A typical / 3.5 A max @ 12 VDC |
Additional
| Water Rating | IPX7 |
|---|---|
| Compass-Safe Distance | 9" (22.5 cm) |
| Operating Temperature | -4° to 131° F (-20° to 55° C) |
| Country of Origin | - |
Reseñas (0)
Reseñas (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Shipping Methods:
Support
Support
Warranty
2 años
* ALL WARRANTY IS THROUGH MANUFACTURE *


