SKU:
AQT/AD480
Precio normal
$24900
Total:
Precio unitario
Descripción
Descripción
Amplificador de 4/3/2 canales AD480
Características:
- Amplificador de Clase D (Digital)
- Salida de 4/3/2 canales
- Entradas de bajo nivel (RCA)
- Entradas de alto nivel (cable de altavoz)
- Potencia máxima de 480W a 80x4 a 4 ohmios y 130x4 a 2 ohmios
- Resistente al agua IP64
- Crossover electrónico
Specifications
Specifications
Identification
| MPN | AD480 |
|---|
Dimensions
| Dimensions (H x W x D) | - |
|---|---|
| Weight | - |
Amplifier
| Amplifier Class | Class D |
|---|---|
| Channels | 4 |
Amplifier Power
| Rated Continuous (RMS) Power (Manufacturer Rating @ 4 Ohm) | 80 W x 4 |
|---|---|
| Rated Continuous (RMS) Power (Manufacturer Rating @ 2 Ohm) | 130 W x 4 |
Amplifier Processing
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz-20 kHz noise bandwidth): Analog inputs | - |
|---|---|
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz-20 kHz noise bandwidth): Analog inputs | - |
| Signal-to-Noise Ratio (Manufacturer Rating) | 70 dB |
| Damping Factor @ 4 Ω | - |
| Damping Factor @ 2 Ω | - |
| THD+N @ rated power | ≤ 1% |
| Frequency Response (+0, -1dB) | 20 Hz-30 kHz |
| Input Voltage Range @ RCA Inputs | - |
| Input Impedance | - |
| Remote Level Control | - |
| Remote Level Modes | - |
| Channel Input Mode Switch | - |
| Pass-through Preamp Output | - |
| Source Channel Selection for PreOuts | - |
Amplifier Filters
| Bass Boost EQ | - |
|---|---|
| Output Polarity Switch | - |
| Filter Mode(s): Channels 1 & 2 | - |
| Filter Slope(s): Channels 1 & 2 | - |
| Filter Frequency Range: Channels 1 & 2 | - |
| Filter Mode(s): Channels 3 & 4 | - |
| Filter Slope(s): Channels 3 & 4 | - |
| Filter Frequency Range: Channels 3 & 4 | - |
| High-Pass/Low-Pass Full Range Filter | - |
| HP Variable Crossover Frequency Range | - |
| LP Variable Crossover Frequency Range | - |
| Infrasonic Filter | - |
| Detented, Calibrated Filter Potentiometers | - |
Electrical
| Operating Voltage | 12-14.4 VDC |
|---|---|
| Current Consumption (idle) | - |
| Current Consumption (standby) | - |
| Fuse Rating | - |
| Recommended Fuse Type(s) | - |
| Minimum Copper Power/Ground Wire Gauge | - |
General
| Water/Dust Protection Rating | - |
|---|---|
| Operating Temperature Range | - |
| Protection Circuits | Overload; overheat (75 °C) |
Warranty/Certifications
| Certifications | - |
|---|---|
| Warranty | 2 Years |
Reseñas (0)
Reseñas (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Shipping Methods:
Support
Support
* ALL WARRANTY IS THROUGH MANUFACTURE *
