Plotter Garmin GPSMAP® 8616 con BlueChart G3
Descripción
Descripción
LOS PESCADORES, NAVEGANTES DE CRUCERO, NAVEGANTES A VELA Y REGATISTAS SERIOS EXIGEN EQUIPOS SERIOS
Este combo de plotter/sonda, fácil de usar e instalar, ofrece el rendimiento de un MFD en un formato compacto.
Obtén ángulos de visión más amplios y una claridad superior en la pantalla táctil con una pantalla Full HD IPS (in-plane switching).
Navega con confianza gracias a los mapas integrados Garmin BlueChart G3™.
Crea fácilmente tu sistema marino utilizando la mejor conectividad de red.
Observa debajo y alrededor de tu embarcación con las funciones de sonda integradas (transductores vendidos por separado).
Desde la tecnología ANT® hasta la conexión en red Wi-Fi®, hay innumerables formas de conectar tu sistema.
Con los controles de estación SmartMode™, todo está diseñado para ofrecerte un acceso rápido con un solo toque a la información que necesitas.
Specifications
Specifications
Identification
| MPN | 010-02093-01 |
|---|---|
| Barcode | 753759213534 |
General
| Unit Type | Chartplotter |
|---|---|
| Screen Size | 15.6" |
Display
| Display Type | FHD IPS |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | - |
| Input | Touchscreen |
Navigation
| GPS / GNSS | - |
|---|---|
| Update Rate | - |
| Preloaded Charts | BlueChart g3 |
| Chart Compatibility | - |
| Card Slots | 2x microSD (32 GB max each) |
| Internal Storage | - |
| Waypoints / Routes / Tracks | 5,000 / 100 / 50 |
Sonar
| Built-In Sonar | No (GCV black box, sold separately) |
|---|---|
| Sonar Power | - |
| CHIRP / Traditional | - |
| Down Imaging | - |
| Side Imaging | - |
| Transducer Port | - |
| Included Transducer | No |
Connectivity
| NMEA 2000 | 1 port |
|---|---|
| NMEA 0183 | 1 in / 1 out |
| J1939 | 1 port |
| Ethernet / Network | 2 Garmin Marine Network ports |
| Wi-Fi | Yes |
| Bluetooth | - |
| Video In / Out | 1 BNC composite in, 1 HDMI in / 1 HDMI out |
Dimensions
| Unit Dimensions (W x H x D) | 15.1" x 10.3" x 3.0" (385 x 263 x 76 mm) |
|---|---|
| Dimensions with Bracket | 16.0" x 11.0" x 4.1" (406 x 279 x 103 mm) |
| Flush Mount Cutout | - |
| Mounting Options | Bail, flat, flush |
| Weight | 9.6 lb (4.4 kg) |
Electrical
| Power Input | 10–32 VDC |
|---|---|
| Power Consumption / Current Draw | 1.3 A typical / 6.0 A max @ 12 VDC |
Additional
| Water Rating | IPX7 |
|---|---|
| Compass-Safe Distance | 41.3" (105 cm) |
| Operating Temperature | 5° to 131° F (-15° to 55° C) |
| Country of Origin | - |
Reseñas (0)
Reseñas (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Support
Support
Warranty
2 años
* ALL WARRANTY IS THROUGH MANUFACTURE *

