Description
Description
Specifications
Specifications
Identification
| MPN | 010-01511-01 |
|---|---|
| Barcode | 753759143152 |
General
| Unit Type | Chartplotter |
|---|---|
| Screen Size | 21.6" |
Display
| Display Type | FHD IPS |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | - |
| Input | Touchscreen |
Navigation
| GPS / GNSS | - |
|---|---|
| Update Rate | - |
| Preloaded Charts | BlueChart g3 |
| Chart Compatibility | - |
| Card Slots | - |
| Internal Storage | - |
| Waypoints / Routes / Tracks | 5,000 / 100 / 50 |
Sonar
| Built-In Sonar | No (GCV black box, sold separately) |
|---|---|
| Sonar Power | - |
| CHIRP / Traditional | - |
| Down Imaging | - |
| Side Imaging | - |
| Transducer Port | - |
| Included Transducer | No |
Connectivity
| NMEA 2000 | - |
|---|---|
| NMEA 0183 | - |
| J1939 | - |
| Ethernet / Network | - |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Video In / Out | - |
Dimensions
| Unit Dimensions (W x H x D) | 20.8" x 13.8" x 2.8" (528 x 351 x 71 mm) |
|---|---|
| Dimensions with Bracket | - |
| Flush Mount Cutout | - |
| Mounting Options | - |
| Weight | 15.63 lb (7.1 kg) |
Electrical
| Power Input | 10–35 VDC |
|---|---|
| Power Consumption / Current Draw | 3.9 A typical / 4.9 A max @ 12 VDC (1.8 A typical @ 24 VDC), 59 W max |
Additional
| Water Rating | IPX7 |
|---|---|
| Compass-Safe Distance | 27" (69 cm) |
| Operating Temperature | 5° to 131° F (-15° to 55° C) |
| Country of Origin | - |
Reviews (0)
Reviews (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Support
Support
Warranty
2yr
* ALL WARRANTY IS THROUGH MANUFACTURE *
