Description
Description
KNOW THE WATER BETTER THAN A LOCAL
When it comes to catching more fish, they say, “Talk to a local.” With the ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist, you’ll know the water even better than they do.
The bright 6”, 7” or 9” touchscreen display with keyed-assist is user-friendly and easy to read.
Good things come in threes. Three sonar types, that is: Garmin traditional, ClearVü™ and SideVü™ sonars.
Improved detail? Check. Distinguished targets? Yep. That’s the beauty of high-contrast vivid color palettes.
If you’re running another ECHOMAP UHD2 chartplotter, you can wirelessly share sonar, waypoints and routes.
Specifications
Specifications
Identification
| MPN | 010-02682-00 |
|---|---|
| Barcode | 753759307837 |
General
| Unit Type | Chartplotter/Fishfinder Combo |
|---|---|
| Screen Size | 6.2" |
Display
| Display Type | WVGA |
|---|---|
| Resolution | 800 x 480 |
| Brightness | - |
| Input | Touchscreen |
Navigation
| GPS / GNSS | - |
|---|---|
| Update Rate | - |
| Preloaded Charts | Garmin Navionics+ Canada Inland and Coastal |
| Chart Compatibility | - |
| Card Slots | 1x microSD (up to 1 TB) |
| Internal Storage | - |
| Waypoints / Routes / Tracks | - |
Sonar
| Built-In Sonar | Yes |
|---|---|
| Sonar Power | 500 W RMS |
| CHIRP / Traditional | CHIRP (50/77/83/200 kHz) |
| Down Imaging | ClearVü (260/455/800/1000/1200 kHz) |
| Side Imaging | SideVü (260/455/800/1000/1200 kHz) |
| Transducer Port | - |
| Included Transducer | GT54 |
Connectivity
| NMEA 2000 | Compatible |
|---|---|
| NMEA 0183 | - |
| J1939 | - |
| Ethernet / Network | - |
| Wi-Fi | Yes |
| Bluetooth | - |
| Video In / Out | - |
Dimensions
| Unit Dimensions (W x H x D) | 8.1" x 5.2" x 2.6" (206 x 131 x 67 mm) |
|---|---|
| Dimensions with Bracket | 9.6" x 6.1" x 3.9" (244 x 155 x 99 mm) |
| Flush Mount Cutout | - |
| Mounting Options | - |
| Weight | 1.8 lb (0.8 kg) |
Electrical
| Power Input | 9–18 VDC |
|---|---|
| Power Consumption / Current Draw | 1.53 A typical / 3.2 A max @ 12 VDC |
Additional
| Water Rating | IPX7 |
|---|---|
| Compass-Safe Distance | 11" (28 cm) |
| Operating Temperature | -4° to 131° F (-20° to 55° C) |
| Country of Origin | - |
Reviews (0)
Reviews (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Shipping Methods:
Support
Support
Warranty
* ALL WARRANTY IS THROUGH MANUFACTURE *



