Description
Description
Garmin ECHOMAP UHD2 92sv, basemap without transducer
Model: 010-02687-00
- Easy-to-use 9 in chartplotter with a bright, sunlight-readable touchscreen display with improved detail, clarity and viewing angle
- Built-in worldwide basemaps with support for Garmin Navionics+ and Garmin Navionics Vision+ cartography, BlueChart g3 coastal charts and LakeVü g3 inland maps
- Built-in Wi-Fi(R) connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter
The 9 in ECHOMAPTM UHD2 touchscreen with keyed-assist chartplotter knows the water better than a local. Its high-resolution display offers improved detail
Specifications
Specifications
Identification
| MPN | 010-02687-00 |
|---|---|
| Barcode | 753759307950 |
General
| Unit Type | Chartplotter/Fishfinder Combo |
|---|---|
| Screen Size | 9.0" |
Display
| Display Type | WSVGA |
|---|---|
| Resolution | 1024 x 600 |
| Brightness | - |
| Input | Touchscreen |
Navigation
| GPS / GNSS | - |
|---|---|
| Update Rate | - |
| Preloaded Charts | Worldwide basemap |
| Chart Compatibility | - |
| Card Slots | 1x microSD (up to 1 TB) |
| Internal Storage | - |
| Waypoints / Routes / Tracks | - |
Sonar
| Built-In Sonar | Yes |
|---|---|
| Sonar Power | 500 W RMS |
| CHIRP / Traditional | CHIRP (50/77/83/200 kHz) |
| Down Imaging | ClearVü (260/455/800/1000/1200 kHz) |
| Side Imaging | SideVü (260/455/800/1000/1200 kHz) |
| Transducer Port | - |
| Included Transducer | No |
Connectivity
| NMEA 2000 | Compatible |
|---|---|
| NMEA 0183 | - |
| J1939 | - |
| Ethernet / Network | - |
| Wi-Fi | Yes |
| Bluetooth | - |
| Video In / Out | - |
Dimensions
| Unit Dimensions (W x H x D) | 10.4" x 6.5" x 3.1" (264 x 166 x 80 mm) |
|---|---|
| Dimensions with Bracket | 11.9" x 7.2" x 3.9" (303 x 182 x 99 mm) |
| Flush Mount Cutout | - |
| Mounting Options | - |
| Weight | 2.9 lb (1.3 kg) |
Electrical
| Power Input | 9–18 VDC |
|---|---|
| Power Consumption / Current Draw | 1.72 A typical / 3.5 A max @ 12 VDC |
Additional
| Water Rating | IPX7 |
|---|---|
| Compass-Safe Distance | 9" (22.5 cm) |
| Operating Temperature | -4° to 131° F (-20° to 55° C) |
| Country of Origin | - |
Reviews (0)
Reviews (0)
In The Box
In The Box
In The Box:
Package Dimensions:
Available Shipping Methods:
Support
Support
Warranty
2yr
* ALL WARRANTY IS THROUGH MANUFACTURE *



